EC-68 Color Doppler Ultrasound Scanner
Hōʻike huahana
Hoʻohana ʻo EC68 Full Digital Color Doppler ultrasound Diagnostic System i ka ʻenehana kumu o
ʻAmelika Hui Pū ʻIa.He ʻano ia o ka ʻōnaehana kiʻi ultrasound e pili ana i ka PC a me ka ultrasound front-end
hui pū ʻia me nā ʻano ʻenehana hoʻoili kiʻi kiʻi kiʻi ma ka home a ma waho.ʻAʻole hoʻohana ʻia ʻo EC68 Full Digital Color Doppler ultrasound Diagnostic System i nā ʻano
maʻamau kani ultrasonic hōʻoia e like me ka ʻeleʻele a me ke keʻokeʻo ultrasound nenoaiu, ka mea, ua pili i ka
ka hōʻoia me ke kiʻi kiʻi kiʻekiʻe e like me CVD, a pēlā aku.Ma ka hana, ua lako ia me nā hana o ka nānā ʻana kiʻi, ana, helu, hōʻike, nīnau, hōʻailona kino, annotate, paʻi ʻana, mālama moʻolelo olakino, hoʻoponopono i ka nānā.
hōʻike, hoʻonohonoho ʻōnaehana, etc. Kākoʻo ia iā DICOM (Digital Imaging and Communication in
Medicine) protocol, ʻo ia kahi maʻamau kiʻi lāʻau lapaʻau i ʻae ʻia e ka honua.ʻIkepili
a hiki ke maʻalahi ke kamaʻilio ʻike.Hiki iā ia ke hoʻopili iā PACS (Picture
Pūnaehana waihona a me ka launa ʻana) ma ke ʻano he pahu.ʻO PACS kahi waihona kiʻi olakino a
nā ʻōnaehana kamaʻilio, e hoʻomaʻamaʻa nui i ka ʻōnaehana hoʻokele pūnaewele o ka haukapila.
He kūpono no ka ʻike mamao.He ikaika, maʻalahi a maʻalahi ka mīkini
hana, a kākoʻo iā B, B/B, B/4B, B/M, B/PWD, CFM, CDE, B/CFM/D.I kēia manawa, hiki ke hoʻoneʻe ʻia ka mea hōʻike mai luna a lalo, mua a hope, hema a ʻākau, kēlā
maʻalahi loa.
Nā ʻāpana ʻenehana
ʻAʻole. | 'ikamu | Papa kuhikuhi |
< 1> | Hohonu | ≥300mm |
<2> | Olelo Hooholo Lateral | ≤ 1mm (Depth≤80mm)≤2mm (80< Depth≤130mm) |
<3> | Hoʻoholo Axial | ≤ 1mm (Depth≤80mm)≤2mm (80< Depth≤130mm) |
<4> | Wahi Makapo | ≤5 mm |
<5> | Ka pololei kūlana Geometry | horizontal≤10%vertical≤10% |
<6> | ʻŌlelo | Pelekania/Pake |
<7> | Kānāwai | 32 |
<8> | Mea hōʻike | 12” LCD |
<9> | Hōʻike Kūwaho | PAL, VGA, |
<10> | Kaunahinahina | 256 pae |
<11> | Voltage | AC220V ± 10% |
<12> | Pūnaehana hana | Windows 7 |
<13> | Ke ʻano nānā ʻana | B, B/B, 4B, B/M, M, B+C, B+D, B+C+D, PDI, CF, PW |
<14> | ʻimi | Nā kumu hoʻopaneʻe: 2 Ka pinepine ʻimi: 2 .0 MHz ~ 1 0 .0 MHz, 8-ʻanuʻu alapine hoʻololi |
<15> | Nā palena hoʻololi o ke kiʻi kahe koko kala | Doppler frequency, sampling frame position and size, baseline, color gain, deflection angle, wall filtering, cumulative times, etc. |
< 16> | Ka hana hōʻailona | Me ka kānana ikaika a me ka quadraturedemodulation Me ka hoʻoponopono waiwai holoʻokoʻa Loaʻa ka hoʻoponopono: 8-ʻāpana TGC Hiki ke hoʻololi ʻia ka nui o ka loaʻa ʻana o ka Type B, Type C a me Type D Hiki ke hoʻololi ʻia ka loaʻa kiʻi B/W a me ke kahe koko kala |
< 17> | Doppler | Doppler baseline adjustment level 6Pulse repetition frequency hiki ke hooponopono kaawale: CFM PWDW ith D linear speed regulation |
< 18> | Hoʻokumu ʻia ke kukuna kikohoʻe | ʻO ka hoʻomau ʻana i ka manaʻo hoʻomau o ke kiʻi hoʻokumu ʻana i ka kukuna kikohoʻe ʻO ka puka piha piha o ke kiʻiDynamic tracing o ke kiʻi holoʻokoʻa Ka huina kaumaha o ke kaʻina hana holoʻokoʻa e loaʻa ana ka lohi Kākoʻo i ka ʻimi ʻana i ka hapalua ʻanuʻu a me ka ± 10 ° linear e loaʻa ana ke kihi deflection ʻenehana hoʻoheheʻe like ʻana o nā beam lehulehu |
< 19> | Ana kumu a me hana helu | Ana kumu ma ka modeB: ka mamao, ka huina, ka palena a me ka ʻāpana, ka leo, ka stenosis rate, histogram, cross-section |
Ana kumu o ke ano M-: ka puuwai, ka manawa, ka mamao a me ka mama | ||
Ana Doppler: ka manawa, ka puʻuwai, ka wikiwiki, ka wikiwiki | ||
<20> | Hana ana a me ka helu ʻana | Ke ana a me ka helu ʻana o ka ʻōpū, ka ovary hema, ovary ʻākau, follicle hema, follicle ʻākau, etc. |
<21> | Ana obstetric a me ka hana helu | GA, EDD, BPD-FW, FL, AC, HC, CRL, AD, GS, LMP, HL, LV, OFD |
<22> | ʻO ke ana Urology a me ka hana helu | Ke ana a me ka helu ʻana o ka puʻupaʻa hema, ka ʻāʻī ʻākau, ka ʻōpū, ka nui o ka mimi, prostate, prostate specific antigen i wānana ʻia ka waiwai PPSA, prostate specific antigen density PSAD, etc. |
<23> | Nui Huahana | 289×304×222mm |
<24> | Ka nui o ka pahu pahu | 395×300×410mm |
<25> | NW/ GW | 6 kg/ 7 kg |
Hoʻonohonoho maʻamau
Hoʻokahi Mīkini Hoʻokipa
Hoʻokahi Paʻa Probe
Hoʻokahi Convex Array Probe
Hoʻokahi mea hoʻopili mana
Ke koho koho
ʻimi | C3 - 1/ 60R/3.5MHz Convex Probe | L3 - 1/7.5MHz Liner Probe | C1 - 6/20R/5.0MHz Micro Convex Probe | EC1 - 1/13R/6.5MHz ʻImi ʻĀpana |
Kiʻi | ||||
ʻElemu s | 80 | 80 | 80 | 80 |
Laulā Kiʻi | R60 | L40 | R20 | R13 |
Ka pinepine | 2 .0/ 3 .0/ 3 .5/4 .0/ 5 .5 MHz | 6 .0/ 6 .5/ 7 .5/ 10/ 12 MHz | 4 .5/ 5 .0/ 5 .5 MHz | 5 .0/6 .0/6 .5/ 7 .5/ 9 .0 MHz |
Hōʻike Hōhonu | Hoʻoponopono ble | Hoʻoponopono ble | Hoʻoponopono ble | Hoʻoponopono ble |
Hohonu Scan (mm) | ≧ 160 | ≧50 | ≧80 | ≧40 |
Olelo Hooholo Lateral | ≦3 (hohonu≦80)≦4 (80<hohonu≦130) | ≦2 (hohonu≦40 ) | ≦2 (hohonu≦40 ) | ≦2 (hohonu≦30 ) |
Hoʻoholo Axial | ≦2 (hohonu≦80)≦3 (80<hohonu≦130) | ≦ 1(hohonu≦4 0 ) | ≦1 (hohonu≦40 ) | ≦1(hohonu≦40) |
Makapō (mm) | ≦5 | ≦3 | ≦5 | ≦4 |
Kūlana Geometric (%) Horizontal | ≦15 | ≦ 10 | ≦20 | ≦10 |
Kūlana Geometric (%) Kūleʻa | ≦10 | ≦5 | ≦10 | ≦5 |